Layer Name: Conservation Area (Policy BE5) (ID: 0)
Keyword:
Extent:
XMin: -1.09235381
YMin: 53.03433402
XMax: -1.07317766
YMax: 53.03870019
Fields:
Field Name | ESRI Field Type |
Shape | esriFieldTypeGeometry |
OBJECTID_1 | esriFieldTypeInteger |
OBJECTID_2 | esriFieldTypeInteger |
OBJECTID | esriFieldTypeInteger |
FEATURE_RE | esriFieldTypeString |
RECORD_NUM | esriFieldTypeDouble |
NUM_VERTIC | esriFieldTypeDouble |
TITLE | esriFieldTypeString |
KEYVAL | esriFieldTypeString |
PROPOSAL | esriFieldTypeString |
EXTENDED | esriFieldTypeString |
DESIGNATED | esriFieldTypeString |
X_CENTROID | esriFieldTypeDouble |
Y_CENTROID | esriFieldTypeDouble |
THEME_REF | esriFieldTypeString |
Shape_Area | esriFieldTypeDouble |
OBJECTID_12 | esriFieldTypeOID |
Shape_Length | esriFieldTypeDouble |
Supported Operations: Items