Layer Name: GBC Conservation Areas (ID: 0)
Keyword:
Extent:
XMin: -1.20811875
YMin: 52.97314849
XMax: -1.04871772
YMax: 53.06336304
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| TITLE | esriFieldTypeString |
| KEYVAL | esriFieldTypeString |
| PROPOSAL | esriFieldTypeString |
| EXTENDED | esriFieldTypeString |
| DESIGNATED | esriFieldTypeString |
| X_CENTROID | esriFieldTypeDouble |
| Y_CENTROID | esriFieldTypeDouble |
| THEME_REF | esriFieldTypeString |
| Hectares | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items