Layer Name: Environmental Permitting Regulations Register (ID: 0)
Keyword:
Extent:
XMin: -1.15595249
YMin: 52.95205814
XMax: -1.04727829
YMax: 53.07559674
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| AUTHORITY | esriFieldTypeString |
| OPERATOR | esriFieldTypeString |
| DATE_ISSUE | esriFieldTypeDate |
| DATE_VARIE | esriFieldTypeDate |
| REF_NO_ | esriFieldTypeString |
| SECTION | esriFieldTypeDouble |
| PARA | esriFieldTypeString |
| PG | esriFieldTypeString |
| DESCR | esriFieldTypeString |
| ADD1 | esriFieldTypeString |
| ADD2 | esriFieldTypeString |
| ADD3 | esriFieldTypeString |
| ADD4 | esriFieldTypeString |
| PCODE | esriFieldTypeString |
| EASTING | esriFieldTypeDouble |
| NORTHING | esriFieldTypeDouble |
| STATUS | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| ENFORCE_PR | esriFieldTypeString |
Supported Operations: Items