Layer Name: Policy LPD 28 - Conservation Area (ID: 0)
Keyword:
Extent:
XMin: -1.20764470
YMin: 52.99905928
XMax: -1.04871772
YMax: 53.06336304
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| TITLE | esriFieldTypeString |
| KEYVAL | esriFieldTypeString |
| PROPOSAL | esriFieldTypeString |
| EXTENDED | esriFieldTypeString |
| DESIGNATED | esriFieldTypeString |
| X_CENTROID | esriFieldTypeDouble |
| Y_CENTROID | esriFieldTypeDouble |
| Shape.STArea__ | esriFieldTypeDouble |
| OBJECTID_1 | esriFieldTypeOID |
| Shape.STLength__ | esriFieldTypeDouble |
| OBJECTID | esriFieldTypeInteger |
| FEATURE_RE | esriFieldTypeString |
| RECORD_NUM | esriFieldTypeDouble |
| NUM_VERTIC | esriFieldTypeDouble |
| THEME_REF | esriFieldTypeString |
| Hectares | esriFieldTypeDouble |
Supported Operations: Items