Layer Name: Policy LPD 71 - Employment Allocation (ID: 0)
Keyword:
Extent:
XMin: -1.22325953
YMin: 52.96659347
XMax: -1.05292386
YMax: 53.05387354
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| SITE | esriFieldTypeString |
| Shape.STArea__ | esriFieldTypeDouble |
| X | esriFieldTypeString |
| Y | esriFieldTypeString |
| Location | esriFieldTypeString |
| LPD_ref | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape.STLength__ | esriFieldTypeDouble |
| Proposal | esriFieldTypeString |
| KEYVAL | esriFieldTypeSmallInteger |
Supported Operations: Items