Layer Name: Policy LPD 18 - Local Nature Reserve (ID: 0)
Keyword:
Extent:
XMin: -5.91503041
YMin: 50.12603726
XMax: 2.01896454
YMax: 55.34887007
Fields:
Field Name | ESRI Field Type |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Shape.STArea__ | esriFieldTypeDouble |
OBJECTID_1 | esriFieldTypeOID |
OBJECTID | esriFieldTypeSmallInteger |
LNR_NAME | esriFieldTypeString |
LNR_AREA | esriFieldTypeDouble |
EASTING | esriFieldTypeDouble |
NORTHING | esriFieldTypeDouble |
LATITUDE | esriFieldTypeString |
LONGITUDE | esriFieldTypeString |
REFERENCE | esriFieldTypeString |
GID | esriFieldTypeDouble |
GIS_FILE | esriFieldTypeString |
NUMBER | esriFieldTypeString |
AREA | esriFieldTypeDouble |
EASTING0 | esriFieldTypeDouble |
NORTHING0 | esriFieldTypeDouble |
GIS_DATE | esriFieldTypeString |
VERSION | esriFieldTypeSmallInteger |
SHAPE_Leng | esriFieldTypeDouble |
KEYVAL | esriFieldTypeDouble |
LOCAL_PLAN | esriFieldTypeString |
SITE_STAT | esriFieldTypeString |
Supported Operations: Items