Layer Name: Strategic Housing Land Availability Assessment (ID: 0)
Keyword:
Extent:
XMin: -1.22845622
YMin: 52.95346890
XMax: -1.02335465
YMax: 53.10155909
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| Ref | esriFieldTypeString |
| Name | esriFieldTypeString |
| Street | esriFieldTypeString |
| Capacity | esriFieldTypeString |
| Shape.STLength__ | esriFieldTypeDouble |
| Shape.STArea__ | esriFieldTypeDouble |
| OBJECTID_12 | esriFieldTypeOID |
| OBJECTID | esriFieldTypeInteger |
| Conclusion | esriFieldTypeString |
| ID | esriFieldTypeDouble |
| Locality_a | esriFieldTypeString |
| OBJECTID_1 | esriFieldTypeInteger |
| GISDATA.VECDATA.PLAN_POL_SHLAA_2025v2.Area | esriFieldTypeString |
| Shape_Leng | esriFieldTypeDouble |
| Shape_STAr | esriFieldTypeDouble |
| Shape_STLe | esriFieldTypeDouble |
Supported Operations: Items