Layer Name: Tree Preservation Order (points) (ID: 0)
Keyword:
Extent:
XMin: -1.22807544
YMin: 52.95276552
XMax: -1.02429331
YMax: 53.09255784
Fields:
| Field Name | ESRI Field Type |
| DATE_CREATED | esriFieldTypeDate |
| DATE_MODIFIED | esriFieldTypeDate |
| X | esriFieldTypeInteger |
| Y | esriFieldTypeInteger |
| TREETYPE | esriFieldTypeString |
| TNUM | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| REFVAL | esriFieldTypeString |
| TPTREECAT | esriFieldTypeString |
| CATNOS | esriFieldTypeSmallInteger |
| LABEL | esriFieldTypeString |
| TPSTATUS | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| DESCRIPT | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| KEYVAL | esriFieldTypeString |
| CREATEDBY | esriFieldTypeString |
| MODIFIEDBY | esriFieldTypeString |
| STATUS | esriFieldTypeString |
| TRANSACTION_TYPE | esriFieldTypeString |
| SYMBOL | esriFieldTypeString |
| CASENO | esriFieldTypeString |
| MAP_X | esriFieldTypeDouble |
| MAP_Y | esriFieldTypeDouble |
| LATITUDE | esriFieldTypeString |
| LONGITUDE | esriFieldTypeString |
| DATEREM | esriFieldTypeDate |
Supported Operations: Items