Layer Name: Brownfield Register (ID: 0)
Keyword:
Extent:
XMin: -1.22621575
YMin: 52.95503169
XMax: -1.03412332
YMax: 53.06972017
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Organisati | esriFieldTypeString |
SiteRefere | esriFieldTypeString |
SiteNameAd | esriFieldTypeString |
SiteplanUR | esriFieldTypeString |
GeoY | esriFieldTypeDouble |
GeoX | esriFieldTypeDouble |
OwnershipS | esriFieldTypeString |
PlanningSt | esriFieldTypeString |
Permission | esriFieldTypeString |
Permissi_1 | esriFieldTypeString |
PlanningHi | esriFieldTypeString |
Deliverabl | esriFieldTypeString |
NetDwellin | esriFieldTypeDouble |
NetDwell_1 | esriFieldTypeDouble |
HazardousS | esriFieldTypeString |
Notes | esriFieldTypeString |
FirstAdded | esriFieldTypeString |
LastUpdate | esriFieldTypeString |
EndDate | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Hectares_1 | esriFieldTypeDouble |
Shape_Leng | esriFieldTypeDouble |
Supported Operations: Items