Layer Name: Brownfield Register (ID: 0)
Keyword:
Extent:
XMin: -1.20818790
YMin: 52.96078871
XMax: -1.07079231
YMax: 53.06232098
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Organisati | esriFieldTypeString |
| SiteRefere | esriFieldTypeString |
| SiteNameAd | esriFieldTypeString |
| SiteplanUR | esriFieldTypeString |
| GeoY | esriFieldTypeDouble |
| GeoX | esriFieldTypeDouble |
| OwnershipS | esriFieldTypeString |
| PlanningSt | esriFieldTypeString |
| Permission | esriFieldTypeString |
| Permissi_1 | esriFieldTypeString |
| PlanningHi | esriFieldTypeString |
| Deliverabl | esriFieldTypeString |
| NetDwellin | esriFieldTypeDouble |
| NetDwell_1 | esriFieldTypeDouble |
| HazardousS | esriFieldTypeString |
| Notes | esriFieldTypeString |
| FirstAdded | esriFieldTypeString |
| LastUpdate | esriFieldTypeString |
| EndDate | esriFieldTypeString |
| Shape.STLength__ | esriFieldTypeDouble |
| Shape.STArea__ | esriFieldTypeDouble |
| Hectares_1 | esriFieldTypeDouble |
| Shape_Leng | esriFieldTypeDouble |
Supported Operations: Items