Layer Name: GBC Polling District Boundaries (ID: 0)
Keyword:
Extent:
XMin: -1.23169808
YMin: 52.94722188
XMax: -1.00286170
YMax: 53.10411231
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| OBJECTID | esriFieldTypeInteger |
| Ward | esriFieldTypeString |
| Polling_Di | esriFieldTypeString |
| Councillor_1 | esriFieldTypeString |
| Councillor_UDI1 | esriFieldTypeInteger |
| Councillor_2 | esriFieldTypeString |
| Councillor_UDI2 | esriFieldTypeInteger |
| Councillor_3 | esriFieldTypeString |
| Councillor_UDI3 | esriFieldTypeInteger |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items