Layer Name: Policy LPD 60 - Gedling Access Road (ID: 0)
Keyword:
Extent:
XMin: -1.10576355
YMin: 52.97636696
XMax: -1.05922288
YMax: 52.99252810
Fields:
| Field Name | ESRI Field Type |
| SHAPE | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeOID |
| SHAPE.STLength__ | esriFieldTypeDouble |
| PROPOSAL | esriFieldTypeString |
| TEXT | esriFieldTypeString |
| FID_ | esriFieldTypeInteger |
| GISDATA.VECDATA.PLAN_POL_Gedling_Access_Rd.ENTITY | esriFieldTypeString |
| HANDLE | esriFieldTypeString |
| LAYER | esriFieldTypeString |
| COLOR | esriFieldTypeInteger |
| LINETYPE | esriFieldTypeString |
| ELEVATION | esriFieldTypeDouble |
| THICKNESS | esriFieldTypeDouble |
| POLICY | esriFieldTypeString |
Supported Operations: Items