Layer Name: Policies LPD 64 - LPD 70 - Housing Allocation (ID: 0)
Keyword:
Extent:
XMin: -1.22397446
YMin: 52.97361422
XMax: -1.03186239
YMax: 53.07916263
Fields:
| Field Name | ESRI Field Type |
| Shape | esriFieldTypeGeometry |
| Name | esriFieldTypeString |
| LPD_ref | esriFieldTypeString |
| SHLAA__ref | esriFieldTypeString |
| x | esriFieldTypeString |
| y | esriFieldTypeString |
| OBJECTID | esriFieldTypeOID |
| Shape.STLength__ | esriFieldTypeDouble |
| Shape.STArea__ | esriFieldTypeDouble |
| Proposal | esriFieldTypeString |
| KEYVAL | esriFieldTypeSmallInteger |
Supported Operations: Items