Layer Name: Tree Preservation Order (areas) (ID: 0)
Keyword:
Extent:
XMin: -1.22809654
YMin: 52.95357363
XMax: -1.02200811
YMax: 53.09358349
Fields:
Field Name | ESRI Field Type |
DATE_CREATED | esriFieldTypeDate |
DATE_MODIFIED | esriFieldTypeDate |
X | esriFieldTypeInteger |
Y | esriFieldTypeInteger |
TREETYPE | esriFieldTypeString |
TNUM | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
REFVAL | esriFieldTypeString |
TPTREECAT | esriFieldTypeString |
CATNOS | esriFieldTypeSmallInteger |
LABEL | esriFieldTypeString |
TPSTATUS | esriFieldTypeString |
OBJECTID | esriFieldTypeOID |
DESCRIPT | esriFieldTypeString |
ADDRESS | esriFieldTypeString |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items